Model name | Product name | Flow rate | Total head | Liquid temperature | |
---|---|---|---|---|---|
IVHD | Inner voltex pump | ~300L/min | ~26m | ~100℃ | |
IVH | Inner voltex pump | ~400L/min | ~40m | ~100℃ | |
LASD | Monoblock model Stainless steel | ~140L/min | ~10m | ~90℃ | |
LAFD | Monoblock model Ferrous material | ~140L/min | ~10m | ~90℃ | |
SUNCUTTER | Crushing fine shredding and transportaing by a same pump | ~3000L/min | ~.30m | ~150℃ |
Transferring_solid-liduid_mixture_fluids
Model name | Product name | Flow rate | Total head | Liquid temperature |
---|
Liquid-air_transfer_pump
Model name | Product name | Flow rate | Total head | Liquid temperature |
---|
Wet_type_crusher
Model name | Product name | Flow rate | Total head | Liquid temperature |
---|