Regenerative Turbine Pumps
Monoblock model
Bronze material, medium pressure application
Regenerative Turbine Pumps Monoblock model CAC bronze
KLD
CAC 406 and stainless steel material regenerative turbine pump
Applications
General industrial applicationsIntegrated to variety of OEM machines
Circulation of hot and cold water /media
Temperature control devices
Cooling of welding devices
Features
No rusting due to the cast bronze and stainless steel pump componentsStable and reliable performances for medium flow rate and high pressure applications
Specification Data
SI unit | |||||
Series | KLD | KPD | KLD-V | KPD-V | |
Total head | Max. 80 m | ||||
Capacity | Max. 110 L/min | ||||
Fluid temp. | ~120 ℃ | ~150 ℃ | |||
Connection | Rc thread | ||||
Material | Casing / cover | CAC902 | |||
Impeller | CAC902/ SUS403 | ||||
Mechanical seal | Ceramic × Carbon × NBR | SiC × Carbon × FKM | |||
O-Ring | NBR | FKM | |||
Shaft | SUS316L | ||||
Motor | Open drip proof (S) |
50/60Hz: 100/110/115/200/220/230V | |||
0.3~0.56kW | |||||
IP22 Insulation . Class: E | |||||
3 Phase indoor motor (Z) *1 |
50Hz: 200V 60Hz: 200/220V | ||||
0.31~3.7kW | |||||
IP44 Insulation . Class: E | |||||
Multi voltage 3 Phase indoormotor(ZM) |
50Hz: 200/380/400/415V | ||||
60Hz: 200/220/380/400/440/460V | |||||
0.31~0.56kW | |||||
IP44 Insulation . Class: E | |||||
Increased safety motor (A) |
50Hz: 200 60Hz: 200/220V | ||||
0.3~3.7kW | |||||
IP44 Insulation . Class: E or F Safety inspection (Japan) | |||||
USA unit | |||||
Series | KLD | KPD | KLD-V | KPD-V | |
Total head | Max. 360 ft | ||||
Capacity | Max. 30 gpm | ||||
Fluid temp. | ~248 ℉ | ~302 ℉ | |||
Connection | Rc thread | ||||
Material | Casing / cover | CAC902 | |||
Impeller | CAC902/ SS403 | ||||
Mechanical seal | Ceramic × Carbon × NBR | SiC × Carbon × FKM | |||
O-Ring | NBR | FKM | |||
Shaft | SS316L | ||||
Motor | Open drip proof (S) |
50/60Hz: 100/110/115/200/220/230V | |||
1/2 ~ 3/4 HP | |||||
IP22 Insulation . Class: E | |||||
3 Phase indoor motor (Z) *1 |
50Hz: 200V 60Hz: 200/220V | ||||
1/2 ~5 HP | |||||
IP44 Insulation . Class: E | |||||
Multi voltage 3 Phase indoormotor(ZM) |
50Hz: 200/380/400/415V | ||||
60Hz: 200/220/380/400/440/460V | |||||
1/2 ~3/4 HP | |||||
IP44 Insulation . Class: E | |||||
Increased safety motor (A) |
50Hz: 200 60Hz: 200/220V | ||||
1/2 ~5 HP | |||||
IP44 Insulation . Class: E or F Safety inspection (Japan) | |||||
*1 All motors for 1 HP or above are complied with IE3 standard. | |||||
*2 CAC902 material for the impeller of the model with 15A connection. |