Regenerative Turbine Pumps
Monoblock model
Stainless steel, medium pressure application
Regenerative Turbine Pumps Monoblock model Stainless steel
NED
Stable and reliable performance for medium flow rate application
Applications
General industrial applicationsIntegrated to variety of OEM machines
Circulation of hot and cold water /media
Transferring pure water, chemical liquid or organic solvent
Features
Stable and reliable performance for mdium flow rate applicationsRadically reduce footprint of OEM equipment
Precisely machined components assembled with high precision custom built motor
Fixed impeller results over long pump lifetime
Performance

Specification Data
SI unit | ||||||
Series | NPD | NPD-J | NED-V | NHD-V | NWD *3 | |
Total head | Max. 60 m | Max. 110 m | Max. 200 m | |||
Capacity | Max. 170 L/min | Max. 120 L/min | Max. 50 L/min | Max. 52 L/min | ||
Fluid temp. | ~90 ℃ | ~80 ℃ | ~150 ℃ | ~90 ℃ | ||
Connection | Rc thread | |||||
Material | Casing / cover | SCS13 *2 | SCS14 | SCS13 | ||
Impeller | SCS304 *2 | SUS316 | SUS304 | |||
Mechanical seal | SiC × SiC × PTFE | SiC × Carbon × PTFE | SiC × Carbon × FKM | SiC × Carbon × FKM | SiC × SiC × PTFE | |
O-Ring | PTFE | FKM | PTFE | |||
Shaft | SUS316L *4 | |||||
Motor | Open drip proof (S) | 50/60Hz: 100/110/115/200/220/230V | ||||
0.3~0.56kW | ||||||
IP22 Insulation . Class: E | ||||||
3 Phase indoor motor (Z) *1 |
50Hz: 200V 60Hz: 200/220V | |||||
0.31~3.7kW | ||||||
IP44 Insulation . Class: E | ||||||
Multi voltage 3 Phase indoor motor (ZM) |
50Hz: 200/380/400/415V | |||||
60Hz: 200/220/380/400/440/460V | ||||||
0.31~0.56kW | ||||||
IP44 Insulation . Class: E | ||||||
Increased safety motor (A) | 50Hz: 200V 60Hz: 200/220V | |||||
0.31~2.42kW | ||||||
IP44 Insulation . Class: E or F Safety inspection (Japan) | ||||||
USA unit | ||||||
Series | NPD | NPD-J | NED-V | NHD-V | NWD *3 | |
Total head | Max. 197 ft | Max. 360 ft | Max. 656 ft | |||
Capacity | Max. 45 gpm | Max. 32 gpm | Max. 13.2 gpm | Max. 13.7 gpm | ||
Fluid temp. | ~194 ℉ | ~176 ℉ | ~302 ℉ | ~194 ℉ | ||
Connection | Rc thread | |||||
Material | Casing / cover | SCS13 *2 | SCS14 | SCS13 | ||
Impeller | SCS304 *2 | SUS316 | SUS304 | |||
Mechanical seal | SiC × SiC × PTFE | SiC × Carbon × PTFE | SiC × Carbon × FKM | SiC × Carbon × FKM | SiC × SiC × PTFE | |
O-Ring | PTFE | FKM | PTFE | |||
Shaft | SUS316L *4 | |||||
Motor | Open drip proof (S) | 50/60Hz: 100/110/115/200/220/230V | ||||
1/2 ~ 3/4 HP | ||||||
IP22 Insulation . Class: E | ||||||
3 Phase indoor motor (Z) *1 |
50Hz: 200V 60Hz: 200/220V | |||||
1/2 ~ 3/4 HP | ||||||
IP44 Insulation . Class: E | ||||||
Multi voltage 3 Phase indoor motor (ZM) |
50Hz: 200/380/400/415V | |||||
60Hz: 200/220/380/400/440/460V | ||||||
1/2 ~ 3/4 HP | ||||||
IP44 Insulation . Class: E | ||||||
Increased safety motor (A) | 50Hz: 200V 60Hz: 200/220V | |||||
1/2 ~ 3.1/4 HP | ||||||
IP44 Insulation . Class: E or F Safety inspection (Japan) | ||||||
*1 All motors for 0.75kW or above are complied with IE3 standard. | ||||||
*2 Options with material construction of SCS14 for casing / cover and SS316 for impeller are also available. | ||||||
*3 Only 3 Phase indoor motor (Z) available for NWD models. | ||||||
*4 Shaft material of NWD models with 3.7kW motor is SS304. |